In the world of two-wheeled marvels, freedom meets exhilaration, and the open road beckons riders to explore and taste freedom. If you are an ardent biking enthusiast with a keen eye for quality and that too under a budget that allows you to indulge in the finest things in life, then this information is just suitable for you. Today, let us delve into the world of the best bikes under 5 lakhs, where precision engineering and adrenaline-pumping performance seamlessly merge with affordability. Join us as we embark on a journey to uncover the best of the motorcycling world, where every investment is worth its weight and gives a higher return on investment. So, strap on your helmet, give your bike full throttle, and discover the perfect ride that will strike a chord with your heart and your wallet.
Best Bikes Under 5 Lakhs to Consider
Here is a comprehensive list of the best bikes under 5 lakhs that one cannot ignore. Browse through their specifications and pick the one that suits your requirements.
Bajaj Dominar 250
Image source: Bajaj Auto
Bajaj Dominar 250
Specification | Details |
Engine | Single-cylinder, 4-stroke, DOHC, 4-valve, liquid cooling, twin-spark |
Displacement | 248.77 cc |
Max Power | 27 PS at 8500 rpm |
Max Torque | 23.5 Nm at 6500 rpm |
Fuel System | Fuel Injection (FI) |
Ignition System | Twin Spark Ignition (TSI) |
Transmission | 6-speed constant mesh |
Clutch | Multiplate Assist & Slipper clutch |
Frame Type | Beam type Perimeter frame |
Front Suspension | 37 mm USD telescopic fork |
Rear Suspension | Multi-step adjustable mono-shock with nitrox |
Front Brake | 300 mm disc with ABS |
Rear Brake | 230 mm disc with ABS |
ABS | Dual-channel ABS |
Front Tyre Size | 100/80-17 (Tubeless) |
Rear Tyre Size | 130/70-17 (Tubeless) |
Fuel Capacity | 13 litres |
Battery | 12V, 8Ah VRLA |
Headlamp | Full LED headlamp with auto-headlamp on (AHO) |
Speedometer | Digital Split Console |
Saddle Height | 800 mm |
Ground Clearance | 157 mm |
Kerb Weight | 180 kg |
Dimensions (LxWxH) | 2156 mm x 836 mm x 1112 mm |
Colours Available | Racing Red, Sparkling Black, Citrus Rush |
These were the key specifications of the Bajaj Dominar 250, one of the best bikes under 5 lakhs that is one of the best sellers in the market.
Bajaj Avenger 220 Cruise
Image source: Bajaj Auto
2. Bajaj Avenger 220 Cruise
Specification | Details |
Engine | Single-cylinder, 4-stroke, DTS-i engine, oil cooled |
Displacement | 220 cc |
Max Power | 19.03 PS at 8500 rpm |
Max Torque | 17.55 Nm at 7000 rpm |
Fuel System | Fuel Injection |
Ignition System | Digital CDI |
Transmission | 5-speed constant mesh |
Front Suspension | Telescopic with double anti-friction bush |
Rear Suspension | Twin shock absorbers with 5-step adjustable preload |
Front Brake | 280 mm disc ABS |
Rear Brake | 130 mm drum |
ABS | Single-channel ABS |
Front Tyre Size | 90/90-17 49P with Tube |
Rear Tyre Size | 130/90-15 66P with Tube |
Fuel Capacity | 13 litres and Reserve 3.8 Litres |
Battery | 12V, 8Ah VRLA |
Wheels | Classic Spoke |
Seat Height | 737 mm |
Ground Clearance | 169 mm |
Kerb Weight | 163 kg |
Dimensions (LxWxH) | 2210 mm x 806 mm x 1321 mm |
Colors Available | Auburn Black, Moon White |
This was the specification of Bajaj Avenger 220 Cruise, the iconic cruiser, one of the best bikes under 5 lakhs from one of the leading manufacturers in India.
Bajaj Pulsar P150
Image source: Bajaj Auto
3. Bajaj Pulsar P150
Specification | Details |
Variants | Twin Disc Split Seat, and Single Disc Single Seat |
Displacement | 149.68 cc |
Max Power | 14.5 PS at 8500 rpm |
Max Torque | 13.5 Nm at 6000 rpm |
Tail lamp | LED tail lamp with Glitter pattern |
Transmission | 5-speed constant mesh |
Front Suspension | Telescopic front |
Rear Suspension | 5-way adjustable, mono shock absorber |
Front Brake | 260 mm disc with single channel ABS |
Rear Brake | Disc in Twin Disc and Drum in Single Disc |
ABS | Single Channel ABS |
Fuel Capacity | 14 litres |
Headlamp | Bi-functional LED projector headlamp with LED pilot lamp |
Console Features | Gear Indicator, clock, distance-to-empty indicator |
Seat Height | 790 mm |
Ground Clearance | 165 mm |
Kerb Weight | 140 kg |
Colours Available | Racing Red, Caribbean Blue, Ebony Black Red, Ebony Black Blue, Ebony Black White |
Bajaj Pulsar P150 is one of the best-selling 150cc bikes under 5 lakhs in India that offer amazing mileage under a budget and is perfect for leisurely rides and daily commutation. The incredible mileage, specifications and performance make it one of the top picks for best bikes under 5 lakhs.
Conclusion
Bajaj Auto emerges as a clear frontrunner when finding just the bike that combines affordability, performance, and innovation. With an extensive range of best bikes under 5 lakhs, Bajaj Auto caters to the diverse needs and aspirations of riders across the spectrum. Bajaj Auto bikes have long been synonymous with reliability and durability, allowing riders to embark on countless memorable journeys without a hitch. With state-of-the-art manufacturing facilities and a stringent quality control process, Bajaj Auto ensures that every bike delivers a seamless and enjoyable riding experience.
Bajaj Auto continually pushes the boundaries of innovation, incorporating cutting-edge technology and features into their bikes. From advanced fuel injection systems to modern digital instrument clusters, Bajaj Auto bikes offer a host of conveniences and functionalities that enhance both performance and rider comfort. So, what are you waiting for? Visit your nearest Bajaj Auto dealership and get your best bikes under 5 lakhs now!